Les acteurs individuels de l’industrie et du monde universitaire collaborent au niveau international dans le cadre de nombreux projets financés par la Communauté européenne (voir projets). Au niveau institutionnel, la Suisse coordonne ses activités de recherche, de technologie et de développement (RDT) par l’intermédiaire de différentes organisations:
IEA Photovoltaic Power Systems Programme (IEA PVPS TCP)La Suisse participe, par l’intermédiaire de l’Office fédéral de l’énergie (OFEN), au programme de l’AIE sur le photovoltaïque (Photovoltaic Power Systems Programme, PVPS), un accord de collaboration en matière de R&D établi au sein de l’Agence internationale de l’énergie (AIE) en 1993. Les experts suisses participent à différents sous-programmes (tâches):
| Nr. | Title | Swiss experts | |
| Task 1 | Strategic PV Analysis & Outreach | Planair SA | Reports |
| Task 12 | PV Sustainability | treeze Ltd. | Reports |
| Task 13 | Performance, Operation and Reliability of Photovoltaic Systems | SUPSI, SPF, ZHAW, BFE, CSEM | Reports |
| Task 14 | Solar PV in the 100% RES Power System | Planair SA, BFH, Basler & Hofmann AG | Reports |
| Task 15 | Enabling Framework for the Development of BIPV | SUPSI, Viridén + Partner, Solaxess | Reports |
| Task 16 | Solar Resource for High Penetration and Large Scale Applications | Meteotest (Operating Agent), SPF | Reports |
| Task 17 | PV and Transport | Dr. Schüpbach & Muntwyler GmbH | Reports |
| Task 18 | Off-Grid and Edge-of-Grid Photovoltaic Systems | NN | Reports |
Si vous souhaitez participer à ce réseau international en tant qu’expert suisse, veuillez contacter l’Office fédéral de l’énergie en tant que point de contact national.
Publications clés: Rapports d'aperçu, Rapports sur les tendances, Rapports de synthèse nationaux, Rapports annuels, Newsletter Solar European Research Area Network (SOLAR-ERA.NET)
La Suisse participe avec l'Office fédéral de l'énergie OFEN et NET Nowak Energie & Technologie AG (coordinateur) à ce réseau européen pour la coopération transnationale entre les programmes de RDT et d'innovation. Les partenaires suisses des projets SOLAR-ERA.NET sont soutenus par des projets financés par l'Office fédéral de l'énergie OFEN:
| Title | Start | End | Calls | Participants |
| SOLAR-ERA.NET Cofund 2 (H2020) | 2018-06-01 | 2023-05-31 | 3 | 18 |
| SOLAR-ERA.NET Cofund (H2020) | 2016-11-01 | 2021-10-31 | 1 | 15 |
| SOLAR-ERA.NET | 2012-11-01 | 2016-10-31 | 4 | 19 |
| PV-ERANET (self-sustained) | 2009-10 | 2012-10 | 1 | 17 |
| PV-ERANET | 2004-10-01 | 2009-09-30 | 1 | 22 |
Participation suisse dans des projets SOLAR-ERA.NET:
| 1 | COMET | Copper metallization for sustainable n-type PV technologies (SOLAR-ERA.NET Cofund 2, Call 2021, ID:18) | 2022–2026 |
| 2 | DELIGHT | Design and Evaluation of Lightweight Composite PV Modules for Integration in Buildings and Infrastructure (SOLAR-ERA.NET Cofund 2, Call 2021, ID:4) | 2022–2026 |
| 3 | PV-DETECT | Accelerated product development for unconventional PV-applications through advanced reliability testing com-bined with early degradation detection (SOLAR-ERA.NET Call 2021, ID: 24) | 2022–2026 |
| 4 | AMBIPV2 | Adapted Modules for Bifacial Photovoltaics (SOLAR-ERA.NET) | 2020–2023 |
| 5 | SCALEUP | Model Validation and Stability Characterization Platform with Atmosphere Control for Perovskite Solar Cells (SOLAR-ERA.NET) | 2020–2023 |
| 6 | BOBTANDEM | Band Offset selective Barrier Three Terminal perovskite on silicon high efficiency Tandem Solar Cell (SOLAR-ERA.NET) | 2019–2023 |
| 7 | CUSTCO | Cost efficient, upscalable and stable transparent conductive oxides for silicon solar cells based on passivated contacts (SOLAR-ERA.NET) | 2019–2023 |
| 8 | Solar Cofund 2 | SOLAR-ERA.NET Cofund 2 (SOLAR-ERA.NET) | 2018–2023 |
| 9 | NEXT-FOIL | Next generation conductive solar foil for flexible photovoltaics (SOLAR-ERA.NET) | 2018–2020 |
| 10 | 1500-SIC | Photovoltaik-Inverter with SiC for full power operation at 1500V (SOLAR-ERA.NET) | 2018–2021 |
| 11 | PANELPV | Sandwich panels with integrated PV with freedom of size and color (SOLAR-ERA.NET) | 2018–2020 |
| 12 | FRONTCIGS | Re-designing front window in flexible CIGS modules for cost-effective moisture protection (SOLAR-ERA.NET) | 2017–2019 |
| 13 | ENMESH | Enabling Micro-Concentrator Photovoltaics with Novel Interconnection Methods (SOLAR-ERA.NET) | 2017–2020 |
| 14 | SOLAR-ERA.NET Cofund | SOLAR-ERA.NET Cofund (SOLAR-ERA.NET) | 2016–2021 |
| 15 | HESTPV | HESTPV – Scalable High-throughput Characterization Platform for High-Efficiency and Stable Tin-Based Perovskite Solar Cells (SOLAR-ERA.NET) | 2016–2019 |
| 16 | CUMAPRO | Massenproduktion von kundenspezifischen PV-Modulen für die Gebäudeintegration, Customised Mass Production (SOLAR-ERA.NET) | 2015–2018 |
| 17 | U-LIGHT | Ultra lightweight PV modules (SOLAR-ERA.NET) | 2015–2018 |
| 18 | NOVAZOLAR | Solution deposited ZnO-based front contacts for CIGS solar cells (SOLAR-ERA.NET) | 2014–2017 |
| 19 | DiGASP | Simulation Approach to Investigate the Impact of Distributed Power Generation with Photovoltaics on a Power Grid (SOLAR-ERA.NET) | 2010–2012 |
| 20 | HIOS-Cell | Nanoscale structuring of heterojunction ionic organic solar cells by liquid-liquid dewetting (SOLAR-ERA.NET) | 2009–2011 |
| 21 | Apollo | Efficient Areal Organic Solar Cells via Printing (SOLAR-ERA.NET) | 2008–2011 |
Les plateformes européennes de technologie et d’innovation (ETIP) ont été créées par la Commission européenne dans le cadre du nouveau plan stratégique pour les technologies énergétiques (plan SET) de la feuille de route intégrée en rassemblant les pays de l’UE, l’industrie et les chercheurs dans des domaines clés. Ils favorisent l’adoption par le marché de technologies énergétiques clés en mettant en commun les financements, les compétences et les installations de recherche. La Suisse participe à la plateforme européenne pour le photovoltaïque (ETIP PV) dans différents groupes de travail par l’intermédiaire de centres de recherche.
Groupes de travail: LCOE & Competiveness, Integrated PV, Digital PV Systems and Grid, PV Industry Forum, PV Quality & Reliability
SolarPower EuropeAssociation européenne représentant les organisations actives tout au long de la chaîne de valeur du photovoltaïque. La Suisse est représentée par plusieurs membres de l’industrie et de la recherche.